Specifications
| Model Number | CRGD35 | |
| GENERATOR RATING | ||
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Prime Power | 30 kVA | |
| Standby Power | 33 kVA | |
| MOTOR | ||
| Make | Perkins | |
| Series | 1103A-33G | |
| Fuel | Diesel | |
| Speed | 1500 RPM | |
| ALTERNATOR | ||
| Make | Mecc Alte | |
| Model | ECP28-VL/4 | |
| Poles | 4 Pole | |
| DESIGN | ||
| Frame | Base Fuel Tank | |
| Manual Start Panel | Standard | |
| Automatic Mains Failure Panel | Optional | |
| Canopy Enclosure | Optional | |
| DIMENSIONS | ||
| Length | 210 cm | |
| Width | 110 cm | |
| Height | 180 cm (210 cm with enclosure) | |
| Dry Weight | 842 kg (1041 kg with enclosure) | |
