Warranty
| VANGUARD ENGINE | ||
| Consumer / Home Owner | 3 Years Limited | |
| Commercial / Business Owner | 3 Years Limited | |
| GENERATOR | ||
| Consumer / Home Owner | 1 Years Limited | |
| Commercial / Business Owner | 1 Years Limited | |
R68 700,00 Inc VAT
| MOTOR | |
| Make | Briggs & Stratton Vanguard |
| Starter Type | Electric Key Start |
| Gross Power | 18 HP |
| Compression Ratio | 8.2:1 |
| Displacement | 570 cc |
| Cylinder | Cast Iron Sleeve |
| Bore | 71.88 mm |
| Stroke | 70.1 mm |
| Oil Capacity | 1,4 Litres |
| ALTERNATOR | |
| Make | Linz Electric |
| Model | E1S |
| Rated Power at 50Hz | 10 kVA |
| Voltage | 400 VAC |
| Power Factor | 1 |
| Control System | Self-excited |
| Execution | With Brushes |
| Regulation Type | Compound |
| DESIGN | |
| Frame | Heavy duty |
| Fuel tank capacity | 10 Litres |
| Battery | Maintenance free battery included |
| Overload protection | 3 Pole Circuit Breaker |
| DIMENSIONS | |
| Length | 88 cm |
| Width | 65 cm |
| Height | 85 cm |
| Weight | 124 Kg |
Available on backorder
| VANGUARD ENGINE | ||
| Consumer / Home Owner | 3 Years Limited | |
| Commercial / Business Owner | 3 Years Limited | |
| GENERATOR | ||
| Consumer / Home Owner | 1 Years Limited | |
| Commercial / Business Owner | 1 Years Limited | |
| MOTOR | |
| Make | Briggs & Stratton Vanguard |
| Starter Type | Electric Key Start |
| Gross Power | 18 HP |
| Compression Ratio | 8.2:1 |
| Displacement | 570 cc |
| Cylinder | Cast Iron Sleeve |
| Bore | 71.88 mm |
| Stroke | 70.1 mm |
| Oil Capacity | 1,4 Litres |
| ALTERNATOR | |
| Make | Linz Electric |
| Model | E1S |
| Rated Power at 50Hz | 10 kVA |
| Voltage | 400 VAC |
| Power Factor | 1 |
| Control System | Self-excited |
| Execution | With Brushes |
| Regulation Type | Compound |
| DESIGN | |
| Frame | Heavy duty |
| Fuel tank capacity | 10 Litres |
| Battery | Maintenance free battery included |
| Overload protection | 3 Pole Circuit Breaker |
| DIMENSIONS | |
| Length | 88 cm |
| Width | 65 cm |
| Height | 85 cm |
| Weight | 124 Kg |
| Key / AMF | Electric start, Automatic Mains Failure |
|---|