Specifications
| Model Number | CRGD550 | |
| GENERATOR RATING | ||
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Prime Power | 500 kVA | |
| Standby Power | 550 kVA | |
| MOTOR | ||
| Make | Perkins | |
| Series | 2506A-E15TAG2 | |
| Fuel | Diesel | |
| Speed | 1500 RPM | |
| ALTERNATOR | ||
| Make | Mecc Alte | |
| Model | ECO40-2S | |
| Poles | 4 Pole | |
| DESIGN | ||
| Frame | Base Fuel Tank | |
| Manual Start Panel | Standard | |
| Automatic Mains Failure Panel | Optional | |
| Canopy Enclosure | Optional | |
| DIMENSIONS | ||
| Length | 500 cm (500 cm with enclosure) | |
| Width | 200 cm | |
| Height | 280 cm (345 cm with enclosure) | |
| Dry Weight | 3554 kg (4116 kg with enclosure) | |
