Specifications
| Model Number | CRGD630 | |
| GENERATOR RATING | ||
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Prime Power | 570 kVA | |
| Standby Power | 630 kVA | |
| MOTOR | ||
| Make | Volvo | |
| Series | TAD1642GE | |
| Fuel | Diesel | |
| Speed | 1500 RPM | |
| ALTERNATOR | ||
| Make | Mecc Alte | |
| Model | ECO40-1.5L | |
| Poles | 4 Pole | |
| DESIGN | ||
| Frame | Base Fuel Tank | |
| Manual Start Panel | Standard | |
| Automatic Mains Failure Panel | Optional | |
| Canopy Enclosure | Optional | |
| DIMENSIONS | ||
| Length | 500 cm (500 cm with enclosure) | |
| Width | 145 cm | |
| Height | 290 cm (345 cm with enclosure) | |
| Dry Weight | 4030 kg (4689 kg with enclosure) | |
